Item | Specification | Remarks | |
Module Size | 600 * 1200 mm | Module size can be designed according to customers requirements besides standard module. | |
| 900 * 1200 mm | |||
| 750 * 1500 mm | |||
| 1200 * 1200 mm | |||
Air Flow Velocity | 1Φ | 0.4/0.35/0.3m/s(Hi/Me/Lo) | |
| 3Φ | 0.35m/s | ||
Main Filter | HEPA | 0.3μm Over 99.99% | HEPA:High Efficiency Particulate Air |
| ULPA | 0.1μm Over 99.9995% | ULPA:Ultra Penetration Air | |
| 0.1μm Over 99.99995% | |||
| 0.1μm Over 99.999995% | |||
| PTFE | 0.1μm Over 99.9995% | PTFE:Poly Tetra Fluoro Ethylene | |
Main Body | Standard | Stainless Steel (SUS430) | |
| Option | Galvanized Sheet Iron | ||
| AL-ZN Alloy Sheet | |||
| Coating Sheet Iron | |||
Power Supply | Standard | 3Φ 220V 60Hz, 1Φ 220V 50Hz,1Φ 220V 60Hz | |
| Option | 3Φ 380V 50Hz,3Φ 380V 60Hz,3Φ 208V 50Hz,3Φ 208V 60Hz | ||
Option | - Pre-filter – Power plug and cable – Duct flange for suction air | As each FFU has over current relay unit, the capacity of switchboard can be applied up on request. | |







